Freedomsub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 1 Month SME2
500.0MB ₦140 ₦140 ₦140 ₦140 30-DAYS
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 1 Month SME2
1.0GB ₦275 ₦275 ₦275 ₦275 30-DAYS
1.0GB ₦300 ₦300 ₦300 ₦300 30 days (CG)
2.0GB ₦540 ₦540 ₦540 ₦540 1 Month SME2
2.0GB ₦550 ₦550 ₦550 ₦550 30-DAYS
2.0GB ₦600 ₦600 ₦600 ₦600 30 days (CG)
3.0GB ₦810 ₦810 ₦810 ₦810 1 Month SME2
3.0GB ₦825 ₦825 ₦825 ₦825 30-DAYS
3.0GB ₦900 ₦900 ₦900 ₦900 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 1 Month SME2
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30-DAYS
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 1 Month SME2
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30-DAYS
40.0GB ₦12000 ₦12000 ₦12000 ₦12000 30 days
75.0GB ₦18600 ₦18599 ₦18596 ₦0 30 days
100.0GB ₦24500 ₦24498 ₦24490 ₦0 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 1 month
1.0GB ₦300 ₦300 ₦300 ₦300 1 month
1.35GB ₦480 ₦480 ₦480 ₦480 14 days 800mb. +550mb night
2.0GB ₦600 ₦600 ₦600 ₦600 1 month
3.0GB ₦900 ₦900 ₦900 ₦900 1 month
2.9GB ₦946 ₦945 ₦942 ₦0 30 days 1.9gbday+ 2gb night
4.1GB ₦1410 ₦1410 ₦1410 ₦1410 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 month
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
7.7GB ₦2345 ₦2343 ₦2340 ₦100000 30 days
10.0GB ₦2765 ₦2765 ₦2760 ₦100000 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 1 month
29.5GB ₦7400 ₦7400 ₦7400 ₦7400 30 days 27gb + 2gb night
93.0GB ₦13820 ₦13818 ₦13815 ₦100000 30 days
50.0GB ₦15000 ₦15000 ₦15000 ₦15000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦600 ₦600 ₦600 ₦600 30 days
1.5GB ₦900 ₦900 ₦900 ₦900 1 month
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
4.5GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
6.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
40.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦220 ₦220 ₦220 1 month
1.0GB ₦220 ₦220 ₦220 ₦220 1 month
2.0GB ₦440 ₦440 ₦440 ₦440 1 month
2.0GB ₦440 ₦440 ₦440 ₦440 1 month
500.0MB ₦460 ₦460 ₦460 ₦460 1 month
3.0GB ₦660 ₦660 ₦660 ₦660 1 month
4.0GB ₦880 ₦880 ₦880 ₦880 1 month
1.5GB ₦930 ₦930 ₦930 ₦930 30 days
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 1 month
2.0GB ₦1115 ₦1115 ₦1115 ₦1115 1 month
3.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 days
4.5GB ₦1880 ₦1880 ₦1880 ₦1880 30 days
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 1 month
11.0GB ₦3680 ₦3680 ₦3680 ₦3680 30 days
15.0GB ₦4650 ₦4650 ₦4650 ₦4650 1 month
40.0GB ₦9250 ₦9250 ₦9250 ₦9250 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦0 30 days